The William G. Giltzow Award
Member 1950-1979
Bill served as Chief of Tech, pit and paddock, and as a flagger. Among his many other contributions to the region were four terms as Trustee, three terms as Membership Chairman, Rallymaster, and Social Chairman, much of this while competing as a driver.
This award is given to the member whose activities exemplify the dedication and service to the NNJR-SCCA for which Bill will always be remembered.
Year | Member | Membership Date | Years of Service | |
1979 | Richard G. “Scotty” Wright | 3/65 | 14 | |
1980 | Irwin “Bud” Bickel | 1/60 | 20 | |
1981 | John “Jack” MacQuaide | 2/60 | 21 | |
1982 | Grace H. Mott | 12/6 | 22 | |
1983 | Robert H. Wells | 1/60 | 23 | |
1984 | David M. Panas | 11/63 | 21 | |
1985 | no honoree | |||
1986 | Susan Conklin | 1/76 | 10 | |
1987 | Ray Rovinsky | 6/71 | 16 | |
1988 | Lorinda Cherry | 7/67 | 21 | |
1989 | Walter “Dudley” Huber | 3/71 | 18 | |
1990 | no honoree | |||
1991 | Michael Killeen | 4/74 | 17 | |
1992 | David A. Schmidt | 3/75 | 17 | |
1993 | Joseph DeLuca | 1/80 | 13 | |
1994 | no honoree | |||
1995 | Diane Miller | 3/80 | 11 | |
1996 | Basil “Butch” O’Connor | 7/84 | 12 | |
1997 | no honoree | |||
1998 | William V. Hughes | 3/84 | 14 | |
1999 | no honoree | |||
2000 | Thomas G. Lynch | 1/80 | 20 | |
2001 | no honoree | |||
2002 | no honoree | |||
2003 | no honoree | |||
2004 | no honoree | |||
2005 | no honoree | |||
2006 | no honoree | |||
2007 | no honoree | |||
2008 | no honoree | |||
2009 | no honoree | |||
2010 | Darrell T. Anthony | 3/85 | 25 | |
2011 | no honoree | |||
2012 | no honoree | |||
2013 | no honoree | |||
2014 | no honoree | |||
2015 | no honoree | |||
2016 | no honoree | |||
2017 | Chris Mosley | 1/97 | 21 | |
2018 | no honoree | |||
2019 | Peter J Schneider | 1/1988 | 31 | |
2020 | no honoree | |||
2021 | no honoree | |||
2022 | no honoree | |||
2023 |